 |
|
 |

The cruise and/or tour map shown is provided as a guide only.
The actual route of the cruise or tour may vary.
|
 |
|
 |
|
 |
|
 |
|
 |
| Tour Summary |
| Tour name: |
 |
Splendours of Europe River Cruise & Dalmatian Coast |
| Tour code: |
 |
EGFD |
|
| Days: |
|
26 |
|
Overview:

|
 |
|
|
|
|
|
|
| Tour Itinerary |
| Day 1 | Arrive Amsterdam - Embarkation (HD) |
 |
| Day 2 | Amsterdam - Cruising (FB,L,D) |
 |
| Day 3 | Cologne - Koblenz (FB,L,D) |
 |
| Day 4 | Koblenz - Rhine Gorge - Rüdesheim (FB,L,D) |
 |
| Day 5 | Miltenberg - Wertheim (FB,L,D) |
 |
| Day 6 | Würzburg (FB,L,D) |
 |
| Day 7 | Bamberg (FB,L,D) |
 |
| Day 8 | Nuremberg (FB,L,D) |
 |
| Day 9 | Weltenburg - Regensburg (FB,L,D) |
 |
| Day 10 | Passau - Linz (FB,L,D) |
 |
| Day 11 | Melk - Dürnstein -Vienna (FB,L,D) |
 |
| Day 12 | Vienna (FB,L,D) |
 |
| Day 13 | Bratislava (FB,L,HD) |
 |
| Day 14 | Budapest (FB,L,HD) |
 |
| Day 15 | Disembarkation Budapest - Zagreb (FB,L) |
 |
| Day 16 | Zagreb (FB,D) |
 |
| Day 17 | Zagreb - Trogir - Dubrovnik (FB,L) |
 |
| Day 18 | Dubrovnik (FB,HD) |
 |
| Day 19 | Dubrovnik at leisure (FB) |
 |
| Day 20 | Dubrovnik – Mostar - Split (FB,L) |
 |
| Day 21 | Split (FB) |
 |
| Day 22 | Split - Plitvice Lakes (FB,D) |
 |
| Day 23 | Plitvice Lakes - Ljubljana - Lake Bled (FB,L) |
 |
| Day 24 | Postojna Excursion - Lake Bled at Leisure (FB,D) |
 |
| Day 25 | Lake Bled – Graz - Vienna (FB,D) |
 |
| Day 26 | Depart Vienna (FB) |
 |
|
|
Tour itinerary is valid from 01/01/2011 to 31/12/2011 and is subject to change. Enquire for itinerary details that fall outside of these dates. If you have booked on a tour please refer to the itinerary provided in your tour documentation or on Tour Personaliser for any changes that have been made.
|
|
|
|