 |
|
 |

The cruise and/or tour map shown is provided as a guide only.
The actual route of the cruise or tour may vary.
|
 |
|
 |
|
 |
|
 |
|
 |
| Tour Summary |
| Tour name: |
 |
Dalmatian Coast |
| Tour code: |
 |
EGD |
|
| Days: |
|
13 |
|
Overview:

|
 |
|
|
|
|
|
|
| Tour Itinerary |
| Day 1 | Arrive Budapest |
 |
| Day 2 | Budapest - Zagreb (FB,L) |
 |
| Day 3 | Zagreb (FB,D) |
 |
| Day 4 | Zagreb - Trogir - Dubrovnik (FB,L) |
 |
| Day 5 | Dubrovnik (FB,HD) |
 |
| Day 6 | Dubrovnik at leisure (FB) |
 |
| Day 7 | Dubrovnik – Mostar - Split (FB,L) |
 |
| Day 8 | Split (FB) |
 |
| Day 9 | Split - Plitvice Lakes (FB,D) |
 |
| Day 10 | Plitvice Lakes - Ljubljana - Lake Bled (FB,L) |
 |
| Day 11 | Postojna Excursion - Lake Bled at Leisure (FB,D) |
 |
| Day 12 | Lake Bled – Graz - Vienna (FB,D) |
 |
| Day 13 | Depart Vienna (FB) |
 |
|
|
Tour itinerary is valid from 01/01/2011 to 31/12/2011 and is subject to change. Enquire for itinerary details that fall outside of these dates. If you have booked on a tour please refer to the itinerary provided in your tour documentation or on Tour Personaliser for any changes that have been made.
|
|
|
|