 |
|
 |

The cruise and/or tour map shown is provided as a guide only.
The actual route of the cruise or tour may vary.
|
 |
|
 |
|
 |
|
 |
|
 |
| Tour Summary |
| Tour name: |
 |
Grand Tour of Italy |
| Tour code: |
 |
EIT |
|
| Days: |
|
13 |
|
Overview:

|
 |
|
|
|
|
|
|
| Tour Itinerary |
| Day 1 | Arrive Rome (D) |
 |
| Day 2 | Rome Sightseeing (FB) |
 |
| Day 3 | Rome – Siena - Florence (FB,D) |
 |
| Day 4 | Florence Sightseeing (FB) |
 |
| Day 5 | Florence - Pisa - Milan - Italian Lakes (FB,D) |
 |
| Day 6 | Lugano Day Excursion (FB) |
 |
| Day 7 | Verona - Venice (FB,D) |
 |
| Day 8 | Venice Sightseeing (FB) |
 |
| Day 9 | Venice – Ravenna - Assisi (FB) |
 |
| Day 10 | Assisi - Sorrento (FB,D) |
 |
| Day 11 | Isle of Capri Excursion (FB) |
 |
| Day 12 | Sorrento – Pompeii - Rome (FB,HD) |
 |
| Day 13 | Depart Rome (FB) |
 |
|
|
Tour itinerary is valid from 01/01/2011 to 31/12/2011 and is subject to change. Enquire for itinerary details that fall outside of these dates. If you have booked on a tour please refer to the itinerary provided in your tour documentation or on Tour Personaliser for any changes that have been made.
|
|
|
|