 |
|
 |

The cruise and/or tour map shown is provided as a guide only.
The actual route of the cruise or tour may vary.
|
 |
|
 |
|
 |
|
 |
|
 |
| Tour Summary |
| Tour name: |
 |
Grand Canada & Alaska & Voyage of the Glaciers Cruise |
| Tour code: |
 |
EPRA.610 |
|
| Days: |
|
24 |
|
Overview:

|
 |
|
|
|
|
|
|
| Tour Itinerary |
| Day 1 | Arrive Vancouver (D) |
 |
| Day 2 | Vancouver - Victoria - Butchart Gardens (FB,D) |
 |
| Day 3 | Victoria Sightseeing (FB) |
 |
| Day 4 | Howe Sound – Sea to Sky Highway - Whistler (FB) |
 |
| Day 5 | Lillooet – Hat Creek Ranch – Sun Peaks (FB,L,HD) |
 |
| Day 6 | Sun Peaks - Emerald Lake - Banff (FB) |
 |
| Day 7 | Banff at Leisure (FB,HD) |
 |
| Day 8 | Moraine Lake - Lake Louise (FB,D) |
 |
| Day 9 | Icefields Parkway - Glacier ‘Ice Explorer’ - Jasper (FB,D) |
 |
| Day 10 | Jasper – Rocky Mountaineer - Kamloops (FB,L) |
 |
| Day 11 | Rocky Mountaineer - Vancouver (FB,L,D) |
 |
| Day 12 | Vancouver – 7 Night Alaskan Cruise (FB,D) |
 |
| Day 13 | Scenic Cruising (FB,L,D) |
 |
| Day 14 | Ketchikan (FB,L,D) |
 |
| Day 15 | Juneau (FB,L,D) |
 |
| Day 16 | Skagway (FB,L,D) |
 |
| Day 17 | Glacier Bay (FB,L,D) |
 |
| Day 18 | College Fjord (FB,L,D) |
 |
| Day 19 | Whittier – Anchorage (FB,D) |
 |
| Day 20 | Anchorage - Mt McKinley (FB,D) |
 |
| Day 21 | “Midnight Sun Express” Train - Denali National Park (FB,HD) |
 |
| Day 22 | Denali National Park (FB) |
 |
| Day 23 | Fairbanks (FB,D) |
 |
| Day 24 | Depart Fairbanks (FB) |
 |
|
|
Tour itinerary is valid from 01/04/2011 to 31/12/2011 and is subject to change. Enquire for itinerary details that fall outside of these dates. If you have booked on a tour please refer to the itinerary provided in your tour documentation or on Tour Personaliser for any changes that have been made.
|
|
|
|