 |
|
 |

The cruise and/or tour map shown is provided as a guide only.
The actual route of the cruise or tour may vary.
|
 |
|
 |
|
 |
|
 |
|
 |
| Tour Summary |
| Tour name: |
 |
Rockies Explorer & Alaska Inside Passage Cruise |
| Tour code: |
 |
EPCW.618 |
|
| Days: |
|
20 |
|
Overview:

|
 |
|
|
|
|
|
|
| Tour Itinerary |
| Day 1 | Arrive Victoria (D) |
 |
| Day 2 | Victoria Sightseeing – Butchart Gardens (FB) |
 |
| Day 3 | Howe Sound – Sea to Sky Highway - Whistler (FB,D) |
 |
| Day 4 | Whistler at Leisure (FB) |
 |
| Day 5 | Lillooet – Hat Creek Ranch – Sun Peaks (FB,L,HD) |
 |
| Day 6 | Sun Peaks – Mt Robson - Jasper (FB) |
 |
| Day 7 | Icefields Parkway - Glacier ‘Ice Explorer’ – Lake Louise (FB,D) |
 |
| Day 8 | Lake Louise - Emerald Lake - Banff (FB,HD) |
 |
| Day 9 | Banff at Leisure (FB) |
 |
| Day 10 | Banff – Rocky Mountaineer - Kamloops (FB,L) |
 |
| Day 11 | Rocky Mountaineer - Vancouver (FB,L) |
 |
| Day 12 | Vancouver Sightseeing (FB,HD) |
 |
| Day 13 | Vancouver - 7 Night Alaskan Cruise (FB,D) |
 |
| Day 14 | Cruising the Inside Passage (FB,L,D) |
 |
| Day 15 | Tracy Arm Fjord - Juneau (FB,L,D) |
 |
| Day 16 | Skagway (FB,L,D) |
 |
| Day 17 | Glacier Bay National Park (FB,L,D) |
 |
| Day 18 | Ketchikan (FB,L,D) |
 |
| Day 19 | The Inside Passage (FB,L,D) |
 |
| Day 20 | Depart Vancouver (FB) |
 |
|
|
Tour itinerary is valid from 01/04/2011 to 31/12/2011 and is subject to change. Enquire for itinerary details that fall outside of these dates. If you have booked on a tour please refer to the itinerary provided in your tour documentation or on Tour Personaliser for any changes that have been made.
|
|
|
|