 |
|
 |

The cruise and/or tour map shown is provided as a guide only.
The actual route of the cruise or tour may vary.
|
 |
|
 |
|
 |
|
 |
|
 |
| Tour Summary |
| Tour name: |
 |
Rockies Grandeur & Alaska Inside Passage Cruise |
| Tour code: |
 |
ERPC.643 |
|
| Days: |
|
18 (18 Days Land Only) |
|
Overview:

|
 |
|
|
|
|
|
|
| Tour Itinerary |
| Day 1 | Arrive Victoria (D) |
 |
| Day 2 | Victoria Sightseeing – Butchart Gardens (FB) |
 |
| Day 3 | Howe Sound – Sea to Sky Highway - Whistler (FB) |
 |
| Day 4 | Lillooet – Hat Creek Ranch – Sun Peaks (FB,L,HD) |
 |
| Day 5 | Sun Peaks – Mt Robson - Jasper (FB,HD) |
 |
| Day 6 | Icefields Parkway - Glacier ‘Ice Explorer’ – Lake Louise (FB,D) |
 |
| Day 7 | Lake Louise - Emerald Lake - Banff (FB,HD) |
 |
| Day 8 | Banff at Leisure (FB) |
 |
| Day 9 | Banff – Rocky Mountaineer - Kamloops (FB,L) |
 |
| Day 10 | Rocky Mountaineer - Vancouver (FB,L,D) |
 |
| Day 11 | Vancouver - 7 Night Alaskan Cruise (FB,D) |
 |
| Day 12 | Cruising the Inside Passage (FB,L,D) |
 |
| Day 13 | Tracy Arm Fjord - Juneau (FB,L,D) |
 |
| Day 14 | Skagway (FB,L,D) |
 |
| Day 15 | Glacier Bay National Park (FB,L,D) |
 |
| Day 16 | Ketchikan (FB,L,D) |
 |
| Day 17 | The Inside Passage (FB,L,D) |
 |
| Day 18 | Depart Vancouver (FB) |
 |
|
|
Tour itinerary is valid from 01/04/2011 to 31/12/2011 and is subject to change. Enquire for itinerary details that fall outside of these dates. If you have booked on a tour please refer to the itinerary provided in your tour documentation or on Tour Personaliser for any changes that have been made.
|
|
|
|