 |
|
 |

The cruise and/or tour map shown is provided as a guide only.
The actual route of the cruise or tour may vary.
|
 |
|
 |
|
 |
|
 |
|
 |
| Tour Summary |
| Tour name: |
 |
Rockies Panorama |
| Tour code: |
 |
ERVV.602 |
|
| Days: |
|
11 |
|
Overview:

|
 |
|
|
|
|
|
|
| Tour Itinerary |
| Day 1 | Arrive Victoria (D) |
 |
| Day 2 | Victoria Sightseeing – Butchart Gardens (FB) |
 |
| Day 3 | Howe Sound – Sea to Sky Highway - Whistler (FB) |
 |
| Day 4 | Lillooet – Hat Creek Ranch – Sun Peaks (FB,L,HD) |
 |
| Day 5 | Sun Peaks – Emerald Lake - Banff (FB,D) |
 |
| Day 6 | Banff at Leisure (FB) |
 |
| Day 7 | Moraine Lake - Lake Louise (FB,D) |
 |
| Day 8 | Icefields Parkway - Glacier ‘Ice Explorer’ – Jasper (FB,HD) |
 |
| Day 9 | Jasper – VIA Rail “The Canadian” (FB,D) |
 |
| Day 10 | Vancouver (FB,D) |
 |
| Day 11 | Depart Vancouver (FB) |
 |
|
|
Tour itinerary is valid from 01/04/2011 to 31/12/2011 and is subject to change. Enquire for itinerary details that fall outside of these dates. If you have booked on a tour please refer to the itinerary provided in your tour documentation or on Tour Personaliser for any changes that have been made.
|
|
|
|